|  | 
          
            |  |  
            |  |  
            | 
              
                |  | 
                  
                    |  |  
                    | 
                      
                        | 
                          
                            | Product name | Cas No. | ±Ô°Ý |  
                            | Amiexanox and it¡¯s intermediates | 68302-57-8 | 98.5% |  
                            | Amisulpride | 71675-85-9 | EP5.0 |  
                            | Anethole Trithione: | 532-11-6 | 98.0% |  
                            | 2-Amino-2,3-Dimethylbutanamide | 40963-14-2 | 98.0% |  
                            | Amtolmetin Guacyl and it¡¯s intermediates | 87344-06-7 | 99.0% |  
                            | Anastrozole | 120511-73-1 | 98.5% |  
                            | Atorvastatin calcium and it¡¯s intermediates | 134523-03-8 | 98.0% |  
                            | Benserazide Hydrochloride: | 14919-77-8 | EP5.0 |  
                            | 4-Bromo-2-Fluoroaniline | 367-24-8 | 98.0% |  
                            | 2-Butyl-5-Chloro-3H-Imidazole-4-Carbaldehyde | 83857-96-9 | 99.0% |  
                            | 2-Butyl-4-Spirocyclopentane-2-Imidazolin-5-One Hydrochloride
 | 151257-01-1 | 99.0% |  
                            | Candesartan Cilexetil and it¡¯s intermediates | 145040-37-5 | 99.0% |  
                            | 2-Chlorobenzoylacetonitrile: O-Chlorobenzoylacetonitrile | 40018-25-5 | 98.0% |  
                            | 2-(4-Chlorobenzyl)benzimidazole | 5468-66-6 | 99.5% |  
                            | 2,6-Diamino Pyridine | 141-86-6 | 98.0% |  
                            | 2-(3,4-Dichlorobenzyl)1H Benzimidazole | 213133-77-8 | 99.5% |  
                            | Dicyclohexyl Phthalate (DCHP) | 84-61-7 | 99% |  
                            | Doxycycline HCl | 10592-13-9 | BP/USP |  
                            | Drosperinone: | 67392-87-4 | USP30 |  
                            | Fenoprofen calcium | 53746-45-5 | USP25 |  
                            | Finasteride | 98319-26-7 | USP31/EP5 |  
                            | Gestodene | 60282-87-3 | USP28/EP5 |  
                            | 8-Hydroxyquinoline | 148-24-3 | 99.5%/99.0% |  
                            | Lafutidine and it¡¯s Intermediates | 118288-08-7 | 99.0% |  
                            | Melatonin: (N-Acetyl-5-Methoxytryptamine | 73-31-4 | 99.5% |  
                            | Methiamazole | 60-56-0 | USP29 |  
                            | Tripelennamine HCL | 154-69-8 | USP28 |  
                            | Noradrenaline Bitartrate: | 69815-49-2 | USP28/EP5 |  
                            | Norfloxacin | 70458-96-7 | USP31 |  
                            | Olanzapine and It¡¯s intermediates | 132539-06-1 | 99.0% |  
                            | Phosphonitrilic Chloride Trimer: Pnc | 940-71-6 | 99.0% |  
                            | Piperazine ferulate | 171876-65-6 | 99.0% |  
                            | Pitavastatin Calcium and it¡¯s intermediates | 147526-32-7 | 98.5% |  
                            | Propylthiouracil | 51-52-5 | BP2005 |  
                            | Rosuvastatin Calcium and it¡¯s intermediates | 147098-20-2 | 99.0% |  
                            | 5-Sulphosalicylic Acid; 2-Hydroxy-5-Sulfobenzoic Acid Dihydrate
 | 5965-83-3 | 99.0%/ Reagent Grade |  
                            | Alpha-Cyclopentylmandelic Acid | 427-49-6 | 98% min |  
                            | Tetracaine | 94-24-6 | USP29 |  
                            | Topiramate | 97240-79-4 | 99.0% |  
                            | Torasemide and it¡¯s intermediates | 56211-40-6 | USP29 |  
                            | Xylometazoline Hydrochloride | 1218-35-5 | USP24 |  
                            | KMPS (Potassium Monopersulfate) | 2KHSO5KHSO4K2SO4 | Industrial |  
                            | Sodium Persulfate | Na2S2O8 | Industrial |  
                            | Potassium persulfate | K2S2O8 | Industrial |  
                            | Ammonium persulfate | (NH4)2S2O8 | Industrial |  |  |  
                    | 
                      
                        | 
                          
                            | Others |  
                            | 1-(2 Hydroxy-3-Sulphopropyl) Pyridinium Hydroxide Inner Salt 78% (PPS-OH Powder) |  
                            | 1-(2-Hydroxy-3-Sulphopropyl) Pyridinium Hydroxide Inner Salt 40% (PPS-OH, Liquid) |  
                            | Sodium Para Toluene Sulphinate (Dihydrate) (SPTS) |  
                            | Bis Benzene Sulphonylimide (BBI) |  
                            | Sodium Benzene Sulfinate (Anhydrous) (SBS) |  
                            | Sodium Meta Nitro Benzene Sulfonate 96% ( SMBS 96% ) |  
                            | 2 - Butyne - 1,4 - Diol Ethoxylate (BEO) |  
                            | B DEP Sulphate 33% |  
                            | A DEP Sulphate 30% |  
                            | Sodium Propyne Sulfonate (PS 20%) |  
                            | Carboxyethylisothiuronium Betaine (ATPN) |  
                            | Mono Ethoxylated Propargyl Alcohol (PME) |  
                            | Propoxylated 2 - Butyne - 1,4 - Diol (BMP) |  
                            | Sodium Allyl Sulphonate 67% ( SAS 67% ) |  
                            | Sodium Allyl Sulphonate (SAS 25%) |  
                            | Pyridine 3 Sulfonic Acid (P3SA) |  
                            | 4 - Hydroxy Pyridine -3- Sulphonic Acid |  
                            | 4 Chloro 3 Pyridine Sulphonamide |  
                            | 1,3-Benzene DiSulphonic Acid Di Sodium Salt (BDS9) |  
                            | Methane Disulfonic Acid 50% Aqueous (MDSA 50%) |  
                            | N-Allylpyridinium Chloride |  
                            | Pyridine 3 Sulfonyl Chloride |  
                            | Sodium Vinyl Sulfonate 25% ( SVS 25% ) |  
                            | 1 Propane Sulfonic Acid Sodium Salt. Sodium Propane Sulfonate |  
                            | 1 Propane Sulfonic Acid Sodium Salt Monohydrate. Sodium Propane Sulfonate Monohydrate. |  
                            | Sulfoacetic Acid Disodium salt |  
                            | Sulfoacetic acid ? 50% solution |  
                            | 1, 3, 6-Napthalenetrisulfonic Acid, Sodium Salt (NTSA) |  
                            | 3 Nitrobenzenesulfonyl Chloride |  
                            | 3 Nitrobenzenesulfonic Acid Trihydrate |  
                            | 3 Nitrobenzenesulfonic acid 50% Aq. solution |  
                            | Sodium Para Toluene Sulfinate ( Anhydrous) |  
                            | Ethane Sulfonic Acid Sodium Salt |  
                            | Methane Trisulfonic Acid |  
                            | 1,4 Butane Disulfonic Acid 60 % Aqueous Solution |  
                            | 1,4 Butane Disulfonic Acid Disodium Salt |  
                            | Ethane Sulfonic Acid 70% Aqueous Solution |  
                            | Methane Sulfinic Acid Sodium Salt |  |  |  
                    |  |  
                    | 
                      
                        | Product name | Metal content | Molecular formula | Application |  
                        | Nickel Sulfat | Ni:22% | NiSO4¡¤6H2O | Nickel plating, Dye, Pigment |  
                        | Nickel Chloride | Ni:24% | NiCl2¡¤6H2O | Nickel plating, Ink |  
                        | Nickel Sulfamate Solution | Ni:11.8% | Ni(NH2SO3)2 Solution(65w/w%)
 | Nickel plating, Electro forming, P.C.B
 |  
                        | Nickel  nitrate | over  98% | Ni(NO3)2.6H2O | Catalyst, Battery, Dye, Oxydizer |  
                        | Copper Sulfate | Cu:25.4% | CuSO4¡¤5H2O | Copper plating, Waste treatment,   Agricultural
 |  
                        | Copper  nitrate | over  99% | Cu(NO3)2.4H2O | Agricultural, Dye, Paint, plating, catalyst
 |  
                        | Stannous Methane Sulfonate Solution | Sn:300g/L | Sn(CH3SO3)2¡¤Solution | Tin plating, Semi conductor, PCB |  
                        | Stannous Chloride | Sn:52% | SnCl2¡¤2H2O | Tin plating, Catalyst for organic systhesis
 |  
                        | Stannous Sulfate | Sn:54.5% | SnSO4 | Tin plating, Al dye |  
                        | Sodium  stannate | Sn:42%, 36% | Na2SnO3¡¤3H2O | Tin alloy plating |  
                        | Methane Sulfonic Acid | CH3SO3H: 70% | CH3SO3H | Tin plating |  
                        | RochelleSalt | KNaC4H4O6 ¡¤4H2O:99%
 | KNaC4H4O6¡¤4H2O 
 | Plating |  
                        | Ferric  nitrate | over  98% | Fe(NO3)3.9H2O | Stripper |  
                        | Aluminum  nitrate | over  98% | Al(NO3)3.9H2O | Paint, catalyst |  
                        | Cobalt  nitrate | over  97% | Co(NO3)2.6H2O | Dye, plating, catalyst, ink |  
                        | Cobalt  sulfate | Co  : 20% | CoSO4.7H2O | Dye, Plating, pigment, food |  
                        | Zinc  nitrate | over  98% | Zn(NO3)2 | Catalyst, Battery, Dye, Oxydizer |  
                        | chrome  nitrate | over  98% | Cr(NO3)3.9H2O | Plating, paint, dye |  
                        | Chrome  chloride | over  98% | CrCl3.6H2O | Plating, paint, dye |  
                        | Chrome  sulfate | 40% | Cr2(SO4)3.6H2O | Plating, paint, dye |  |  
                    |  |  |  |  |  |  |